Company Logo
SIGN UP LOGIN

Mishawaka, IN Real Estate Subdivision Directory

Are you considering moving to a certain Mishawaka, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mishawaka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mishawaka Autumn Ridge 6 $377,417 61
Mishawaka Barbee 1 $249,900 12
Mishawaka Barrington Estates 1 $629,000 32
Mishawaka Beiger Farm 2 $160,000 29
Mishawaka Blair Hills 5 $279,580 117
Mishawaka Buckeye Acres 1 $350,000 17
Mishawaka East Jefferson Estate 1 $345,000 32
Mishawaka East Jefferson Estates 1 $399,900 25
Mishawaka Eberhart Estates 1 $149,900 115
Mishawaka Floral Park 2 $174,900 32
Mishawaka Forest Glen 1 $409,000 10
Mishawaka Gaylor(s) 1 $179,900 49
Mishawaka Geyer(s) 1 $229,900 188
Mishawaka Grape Road 1 $190,000 10
Mishawaka Green Field Farms / Greenfield Farms 2 $229,900 83
Mishawaka Highland Village 1 $630,000 6
Mishawaka Hill Side / Hillside 1 $285,000 61
Mishawaka Jefferson Estates 1 $389,900 23
Mishawaka Jefferson Park 1 $350,000 23
Mishawaka Kamm(s) 1 $249,900 39
Mishawaka Lafayette Place 4 $174,975 117
Mishawaka Lawrence & Battells 3 $177,633 322
Mishawaka Lowell Heights 1 $254,000 5
Mishawaka Lowell Wood 1 $254,000 144
Mishawaka Manoka Place 2 $239,900 103
Mishawaka Merrifield Downs 1 $210,000 13
Mishawaka Meunick 1 $159,900 3
Mishawaka Milburn Place 5 $187,660 76
Mishawaka Morgan Park 1 $190,000 48
Mishawaka Natures Gate 1 $210,000 3
Mishawaka Oneil & Schwabs 2 $224,900 8
Mishawaka Oneils 2 $299,500 107
Mishawaka Other 3 $904,667 96
Mishawaka Reverewood 5 $305,760 38
Mishawaka River Pointe Estates 1 $1,050,000 77
Mishawaka River Side / Riverside 1 $539,900 45
Mishawaka Savannah Pass 2 $347,500 47
Mishawaka Seebergers 1 $130,000 1
Mishawaka Spyglass 1 $300,000 42
Mishawaka Stonebridge Villas 1 $425,000 11
Mishawaka Strong(s) 2 $145,000 18
Mishawaka Summerfield 1 $245,000 5
Mishawaka Tallieus 1 $75,750 276
Mishawaka The Cove At Harrison Cr 1 $275,000 32
Mishawaka The Fields At Highland 1 $280,000 77
Mishawaka The Forest 3 $448,833 50
Mishawaka Townes At Kamm Island 1 $769,900 91
Mishawaka Twin Branch 1 $745,000 38
Mishawaka Vistula Place 4 $468,273 100
Mishawaka Vrielynckâ??s 1 $486,000 5
Mishawaka Ward(s) 1 $89,900 61
Mishawaka Willow Bend 2 $300,000 25
Mishawaka Winding Brook 1 $349,000 124
Mishawaka Winding Brook Park 2 $376,000 22

Login to My Homefinder

Pixel